We provide best brokerage service to our Client and act as intermediaries that connects buyers and sellers to facilitate Equity, Debenture and Bond transaction. Brokerage company receive commission as per rules issued by SEBON once the transaction is successfully completed.
- Broker account opening
- Ordinary share transaction
- Promoter/auction share transaction.
- New client entry in account department.
- Base price entry.
- Provide bill, voucher.
- Provide share transaction details.
- Provide proof certificate of capital gain tax through NEPSE.
- Provide share balance certificate.
- Provide comfortable display hall and tea facilities.
- Provide online trading facilities.
- Provide different types of motivational program to employees
- Provide RWS services
We provide stock brokerage services as per Securities Board of Nepal rules and here is stock brokerage charge per transaction.
Transaction Amount | Commission(In %) |
---|---|
Up to Rs. 50,000 or Less | 0.40% or Rs. 10(whichever is higher) |
From Rs. 50,001 To Rs. 500,000 | 0.37% |
From Rs. 500,001 To Rs. 2,000,000 | 0.34% |
From Rs. 2,000,001 To Rs. 10,000,000 | 0.30% |
Above Rs. 10,000,000 | 0.27% |
Note: Commission Amount includes NEPSE Commission 20% of total Commission Amount SEBON Regularity fee 0.6%
Stock Broker Commission for Per Transaction
Transaction Amount | Commission(%) |
---|---|
Up to Rs. 5,00,000 or Less | 0.15% or Rs. 10(whichever is higher) |
From Rs. 5,00,001 To Rs. 50,00,000 | 0.12% |
Above Rs. 50,00,000 | 0.10% |
Note: Additional of 0.010% SEBON transaction Fee and Rs. 25 DP charge is applicable.
Stock Broker Commission for Per Transaction
Transaction Amount | Commission(%) |
---|---|
Up to Rs. 5,00,000 or Less | 0.10% or Rs. 10(whichever is higher) |
From Rs. 5,00,001 To Rs. 50,00,000 | 0.05% |
Above Rs. 50,00,000 | 0.02% |
Note: Additional of 0.005% SEBON transaction fee and Rs. 25 DP charges is applicable.
Corporate Bonds/Debenture
Transaction Amount | Commission(%) |
---|---|
Up to Rs. 5,00,000 or Less | 0.10% or Rs. 10(whichever is higher) |
From Rs. 5,00,001 To Rs. 50,00,000 | 0.05% |
Above Rs. 50,00,000 | 0.02% |
Note: Additional of 0.010% SEBON transaction fee and Rs. 25 DP charges is applicable